
Ceramic mug
Article number: 8048106
Color | Week 2 | Week 3 | Week 4 | Week 5 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 8338 | 8338 | 8338 | 8338 | 0 | 8338 | - |
blue | 10724 | 10724 | 10724 | 10724 | 0 | 10724 | - |
red | 6886 | 6886 | 6886 | 6886 | 0 | 6886 | - |
Article No. | 80095 |
---|---|
Export carton | 36 |
Inner box | 12 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 69120029100 |
Page | M239/XM116 |
Print size | 4 x 3 cm |
Pantone Code | Не |
Размер | ø 8 x 9,5 cm |
Battery incl. | Не |
Battery needed | Не |
Weight | 0.336 kg |
Print group | C1 |
Declaration of conformity | Download |
REACH information | open REACH information |
![]() Ceramic mugArticle number: 8048106
|
![]() Coffee mug, transparent frostedArticle number: 8798166
|
![]() Ceramic cup, white inside and coloured outsideArticle number: 8870404
|