Color | Week 9 | Week 10 | Week 11 | Week 12 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 27408 | 27408 | 27408 | 27408 | 0 | 27408 | - |
blue | 51126 | 51126 | 51126 | 51126 | 0 | 51126 | - |
red | 23205 | 23205 | 23205 | 23205 | 0 | 23205 | - |
white | 19271 | 19271 | 19271 | 19271 | 0 | 19271 | - |
green | 16159 | 16159 | 16159 | 16159 | 0 | 16159 | - |
orange | 20893 | 20893 | 20893 | 20893 | 0 | 20893 | - |
pink | 11678 | 11678 | 11678 | 11678 | 0 | 11678 | - |
turquoise | 9692 | 9692 | 9692 | 9692 | 0 | 9692 | - |
anthracite | 14032 | 14032 | 14032 | 14032 | 0 | 34032 | Week 13: 20000 20000 |
Допълнителна информация
Article No. | 10971 |
---|---|
Export carton | 500 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M041 |
Print size | 4 x 0,5 cm |
Pantone Code | Не |
Размер | 15 x ø 0,9 cm |
Battery incl. | Не |
Battery needed | Не |
Weight | 0.018 kg |
Print group | L1 |
REACH information | open REACH information |