Color | Week 8 | Week 9 | Week 10 | Week 11 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 36 | 36 | 36 | 36 | 0 | 34934 | Week 13: 8500 Week 17: 26400 34900 |
blue | 36 | 36 | 36 | 36 | 0 | 99936 | Week 13: 74000 Week 17: 25900 99900 |
red | 45 | 45 | 45 | 45 | 0 | 44943 | Week 13: 5000 Week 17: 39900 44900 |
white | 40 | 40 | 40 | 40 | 0 | 30940 | Week 13: 10000 Week 17: 24900 34900 |
green | 46 | 46 | 46 | 46 | 0 | 14946 | Week 13: 5000 Week 17: 9900 14900 |
orange | 44 | 44 | 44 | 44 | 0 | 9894 | Week 13: 8500 Week 17: 1400 9900 |
pink | 36 | 36 | 36 | 36 | 0 | 9884 | Week 13: 7000 Week 17: 2900 9900 |
turquoise | 44 | 44 | 44 | 44 | 0 | 14894 | Week 13: 13500 Week 17: 1400 14900 |
anthracite | 42 | 42 | 42 | 42 | 0 | 34940 | Week 13: 18500 Week 17: 16400 34900 |
Допълнителна информация
Article No. | 10971 |
---|---|
Export carton | 500 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M023 |
Print size | 4 x 0,5 cm |
Pantone Code | Не |
Размер | 15 x ø 0,9 cm |
Battery incl. | Не |
Battery needed | Не |
REACh Conformity | This item may contain substances of the SVHC list above 0.1 mass percentage. Exact product groups and substance list can be found under "Download". |
Weight | 0.000 kg |
Print group | L1 |