
Silicone wristband for Data- or Powertransfer.
Article number: 2039803
Week 8 | Week 9 | Week 10 | Week 11 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|
10955 | 10955 | 10955 | 10955 | 0 | 10955 | - |
Article No. | 2071803 |
---|---|
Export carton | 500 |
Inner box | 100 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 85444290900 |
Page | M082/XM096 |
Print size | 3 x 0,6 cm |
Pantone Code | No |
Size | 7,4 x 5,5 x 1,2 cm |
Battery incl. | No |
Battery needed | No |
REACh Conformity | This item may contain substances of the SVHC list above 0.1 mass percentage. Exact product groups and substance list can be found under "Download". |
Weight | 0.010 kg |
Print group | L2 |
![]() Silicone wristband for Data- or Powertransfer.Article number: 2039803
|
![]() Touch penArticle number: 2895803
|
![]() Keyring with charging cableArticle number: 2061803
|
![]() 4 port - rounded USB-HubArticle number: 2065906
|