Color | Week 9 | Week 10 | Week 11 | Week 12 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
brown | 172014 | 172014 | 172014 | 172014 | 0 | 172014 | - |
black | 97211 | 97211 | 97211 | 97211 | 0 | 97211 | - |
blue | 43049 | 43049 | 43049 | 43049 | 0 | 143049 | Week 25: 100000 100000 |
red | 302 | 302 | 302 | 302 | 0 | 100302 | Week 25: 100000 100000 |
green | 23267 | 23267 | 73267 | 73267 | 0 | 73267 | Week 12: 50000 50000 |
Additional Information
Article No. | 10866 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 96081099000 |
Page | M016/XM159 |
Print size | 4 x 0,6 cm |
Pantone Code | No |
Size | 13,9 x ø 0,7 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.006 kg |
Print group | T1 |
REACH information | open REACH information |