Color | Week 8 | Week 9 | Week 10 | Week 11 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
blue | 109981 | 109981 | 109981 | 109981 | 0 | 109981 | Week 10: 110000 110000 |
red | 49984 | 49984 | 49984 | 49984 | 0 | 49984 | Week 10: 50000 50000 |
green | 29989 | 29989 | 29989 | 29989 | 0 | 29989 | Week 10: 30000 30000 |
orange | 24989 | 24989 | 24989 | 24989 | 0 | 24989 | Week 10: 25000 25000 |
pink | 19988 | 19988 | 19988 | 19988 | 0 | 19988 | Week 10: 20000 20000 |
violet | 14988 | 14988 | 14988 | 14988 | 0 | 14988 | Week 10: 15000 15000 |
Additional Information
Article No. | 10930 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M039 |
Print size | 4 x 0,6 cm |
Pantone Code | No |
Size | 15 x ø 1 cm |
Battery incl. | No |
Battery needed | No |
REACh Conformity | This item may contain substances of the SVHC list above 0.1 mass percentage. Exact product groups and substance list can be found under "Download". |
Weight | 0.000 kg |
Print group | T1 |