
Pix cu clip smile
Article number: 1444104
Color | Week 4 | Week 5 | Week 6 | Week 7 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 7241 | 7241 | 7241 | 7241 | 0 | 7241 | - |
blue | 68021 | 68021 | 68021 | 68021 | 0 | 68021 | - |
red | 13571 | 76571 | 76571 | 76571 | 0 | 76571 | Week 5: 63000 63000 |
white | 6881 | 31881 | 31881 | 31881 | 0 | 31881 | Week 5: 25000 25000 |
yellow | 8093 | 8093 | 8093 | 8093 | 0 | 8093 | - |
green | 14834 | 14834 | 14834 | 14834 | 0 | 14834 | - |
orange | 16773 | 19773 | 19773 | 19773 | 0 | 19773 | Week 5: 3000 3000 |
pink | 4615 | 4615 | 4615 | 4615 | 0 | 4615 | - |
Article No. | 14443 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Pachet | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Pagină | M053/XM103 |
Print size | 4,5 x 0,7 cm |
Pantone Code | Nu |
Dimensiune | 13,8 x ø 1 cm |
Battery incl. | Nu |
Battery needed | Nu |
Weight | 0.009 kg |
Print group | T1 |
REACH information | open REACH information |
![]() Pix cu clip smileArticle number: 1444104
|
![]() Pix plastic cu peteArticle number: 1771704
|
![]() Pix cu clip standardArticle number: 1444204
|
![]() Pix cu clip mâini 2DArticle number: 1444504
|