Color | Week 3 | Week 4 | Week 5 | Week 6 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 71215 | 71215 | 71215 | 71215 | 0 | 71215 | - |
blue | 120626 | 120626 | 120626 | 120626 | 0 | 120626 | - |
red | 240588 | 240588 | 240588 | 240588 | 0 | 240588 | - |
yellow | 131876 | 131876 | 131876 | 131876 | 0 | 131876 | - |
green | 98528 | 98528 | 98528 | 98528 | 0 | 98528 | - |
orange | 92471 | 92471 | 92471 | 92471 | 0 | 92471 | - |
pink | 112229 | 112229 | 112229 | 112229 | 0 | 112229 | - |
violet | 46387 | 46387 | 46387 | 46387 | 0 | 46387 | - |
dark blue | 125292 | 125292 | 125292 | 125292 | 0 | 125292 | - |
Informaţii adiţionale
Article No. | 11683 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Pachet | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Pagină | M048/XM082 |
Print size | 4 x 0,6 cm |
Pantone Code | Nu |
Dimensiune | 14,5 x ø 1,3 cm |
Battery incl. | Nu |
Battery needed | Nu |
Weight | 0.013 kg |
Print group | T1 |
REACH information | open REACH information |