Color | Week 3 | Week 4 | Week 5 | Week 6 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 14543 | 14543 | 14543 | 37543 | 0 | 37543 | Week 6: 23000 23000 |
blue | 53431 | 53431 | 53431 | 53431 | 0 | 53431 | - |
red | 24457 | 24457 | 24457 | 24457 | 0 | 24457 | - |
white | 19371 | 19371 | 19371 | 19371 | 0 | 19371 | - |
green | 16860 | 16860 | 16860 | 16860 | 0 | 16860 | - |
orange | 20693 | 20693 | 20693 | 22693 | 0 | 22693 | Week 6: 2000 2000 |
pink | 12428 | 12428 | 12428 | 12428 | 0 | 12428 | - |
turquoise | 10714 | 10714 | 10714 | 10714 | 0 | 10714 | - |
anthracite | 14534 | 14534 | 14534 | 14534 | 0 | 34534 | Week 15: 20000 20000 |
Informaţii adiţionale
Article No. | 10971 |
---|---|
Export carton | 500 |
Inner box | 50 |
Pachet | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Pagină | M041 |
Print size | 4 x 0,5 cm |
Pantone Code | Nu |
Dimensiune | 15 x ø 0,9 cm |
Battery incl. | Nu |
Battery needed | Nu |
Weight | 0.018 kg |
Print group | L1 |
REACH information | open REACH information |