Color | Week 16 | Week 17 | Week 18 | Week 19 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 0 | 37150 | 37150 | 37150 | 0 | 37150 | - |
blue | 0 | 323 | 323 | 323 | 0 | 20323 | Week 21: 20000 20000 |
red | 0 | 17132 | 17132 | 17132 | 0 | 17132 | - |
white | 0 | 4260 | 4260 | 4260 | 0 | 14260 | Week 21: 10000 10000 |
orange | 0 | 13289 | 13289 | 13289 | 0 | 13289 | - |
pink | 0 | 1457 | 1457 | 1457 | 0 | 6457 | Week 21: 5000 5000 |
Additional Information
Article No. | 10488 |
---|---|
Delivery time | NI VPISA |
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M033 |
Print size | 3,5 x 0,4 cm |
Pantone Code | Ne |
Size | 14,4 x ø 0,8 cm |
Battery incl. | Ne |
Battery needed | Ne |
REACh Conformity | Ne |
Weight | 0.013 kg |
Print group | L1 |