
Virtual Reality glasses made of PVC
Article number: 2035703
Week 7 | Week 8 | Week 9 | Week 10 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|
316 | 316 | 316 | 316 | 250 | 30316 | Week 19: 30000 30000 |
Article No. | 2035601 |
---|---|
Export carton | 200 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 90138090900 |
Page | M107/XM093 |
Print size | 5 x 3 cm |
Pantone Code | Ne |
Size | 14,3 x 9 x 6 cm |
Battery incl. | Ne |
Battery needed | Ne |
REACh Conformity | This item may contain substances of the SVHC list above 0.1 mass percentage. Exact product groups and substance list can be found under "Download". |
Weight | 0.093 kg |
Print group | T4 |
![]() Virtual Reality glasses made of PVCArticle number: 2035703
|
![]() Bluetooth earphonesArticle number: 3047106
|
![]() VR-GlassesArticle number: 2039203
|
![]() HeadphoneArticle number: 3003606
|