
Plastové guľôčkové pero
Article number: 1167909
Week 8 | Week 9 | Week 10 | Week 11 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|
538 | 538 | 538 | 538 | 0 | 538 | - |
Article No. | 1824509 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Balík | Nie |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M012 |
Print size | 4 x 0,8 cm |
Pantone Code | Nie |
Veľkosť | 14,7 x ø 1,3 cm |
Battery incl. | Nie |
Battery needed | Nie |
REACh Conformity | This item may contain substances of the SVHC list above 0.1 mass percentage. Exact product groups and substance list can be found under "Download". |
Weight | 0.013 kg |
Print group | T1 |
![]() Plastové guľôčkové peroArticle number: 1167909
|
![]() Guľôčkové peroArticle number: 1790109
|
![]() Pero s trblietavými ozdobamiArticle number: 1771709
|
![]() Pero sdvoma ozdobnými krúžkamiArticle number: 1772109
|