
Plastové guľôčkové pero
Article number: 1353705
Color | Week 7 | Week 8 | Week 9 | Week 10 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
modrá | 180501 | 180501 | 180501 | 180501 | 0 | 180501 | - |
ervená | 210647 | 210647 | 210647 | 210647 | 0 | 210647 | - |
ltá | 28138 | 28138 | 28138 | 28138 | 0 | 28138 | - |
zelená | 72811 | 72811 | 72811 | 72811 | 0 | 72811 | - |
oranžová | 72024 | 72024 | 72024 | 72024 | 0 | 72024 | - |
pink | 10595 | 10595 | 10595 | 10595 | 0 | 10595 | - |
priesvitná | 95338 | 95338 | 95338 | 95338 | 0 | 95338 | - |
antracit | 32227 | 32227 | 32227 | 32227 | 0 | 32227 | - |
Article No. | 10068 |
---|---|
Export carton | 1000 |
Inner box | 100 |
Balík | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M035 |
Print size | 4 x 0,6 cm |
Pantone Code | Nie |
Veľkosť | 14,5 x ø 1 cm |
Battery incl. | Nie |
Battery needed | Nie |
REACh Conformity | This item may contain substances of the SVHC list above 0.1 mass percentage. Exact product groups and substance list can be found under "Download". |
Weight | 0.010 kg |
Print group | T1 |
![]() Plastové guľôčkové peroArticle number: 1353705
|
![]() Pero s farebným klipomArticle number: 1865605
|
![]() STARFIRE guľôčkové peroArticle number: 1418105
|
![]() Plastové guľôčkové peroArticle number: 1789905
|